Order Nation/Job Nick Name Level Clan Point
1 asd 50 Clanless 758344100
2 ddasd1 50 Clanless 758339100
3 WahsetSezi 50 Domestos 404154200
4 5553 50 DenemeClan 379189900
5 BrokenStreet 50 CuCuVa 379185100
6 1231 50 Clanless 379154500
7 1717 50 KARUS 8744987
8 BaltaHasan 50 GoldenGoblet 3000200
9 1414 50 KARUS 2000200
10 Guardian1 61 TestCape 1156950
11 1818 50 KARUS 1111311
12 1515 50 KARUS 800200
13 GarifielDo 50 LazanyaTeam 755200
14 DeliSulo 50 HeLL 750200
15 141241241 50 Clanless 750000
16 DonKarleone 50 EnemyHostle 400199
17 MAGO 72 TestCape 258118
18 111111 50 KARUS 250200
19 DerinSucuk 50 BoldPilot 170200
20 DonnaRoma 50 Pandora 8700
21 DianaandRoma 50 PasKontes 7900
22 testwardamage 70 KARUS 6200
23 1010 50 KARUS 6100
24 Warr 72 KARUS 5600
25 wrik 50 KARUS 5500
26 BPsHOW 72 TestCape 5352
27 Second 65 KARUS 1965
28 MAGE900 64 KARUS 1800
29 DENIRO 65 KARUS 1101
30 LabirentMazex 50 MazeSport 1100
31 3PFEPXRQQK0TT8 50 KARUS 1100
32 1212 50 KARUS 1100
33 KROM 65 KARUS 1001
34 1231123 50 Clanless 905
35 kikiii 10 KARUS 701
36 DR3 10 KARUS 701
37 GRE 1 KARUS 701
38 FOLLL 1 KARUS 621
39 TEST 10 KARUS 601
40 DEEEEE 1 KARUS 601
41 3333333 2 KARUS 601
42 GUAR 20 KARUS 601
43 GGGG 10 KARUS 601
44 MAGOO2 60 KARUS 550
45 TESTER666 55 KARUS 500
46 555 50 Clanless 500
47 Hokli 2 KARUS 200
48 qwdqwd 1 Clanless 100
49 Priest 1 KARUS 100
Loading... Loading...