Order Nation/Job Nick Name Level Clan Point
1 asda 50 Clanless 758334100
2 WahsetSezi 50 Domestos 404154200
3 BrokenStreet 50 CuCuVa 379185100
4 1717 50 KARUS 8744987
5 KaramenCarmen 50 FaxeTaxe 5000200
6 BaltaHasan 50 GoldenGoblet 3000200
7 DrakyZanme 50 Goblins 1200200
8 1818 50 KARUS 1111311
9 Rogue 70 HUMAN 1108178
10 GarifielDo 50 LazanyaTeam 755200
11 DeliSulo 50 HeLL 750200
12 DonKarleone 50 EnemyHostle 400199
13 MAGO 72 TestCape 258118
14 DoReMiFaSolLaSiDo 50 Notalar 200199
15 DerinSucuk 50 BoldPilot 170200
16 ZahideYetis 50 AramSamSam 140200
17 t1 61 TESTING111 15774
18 QTAJS8ZIBSYD7F 50 HUMAN 15200
19 OJO 18 Clanless 10396
20 DonnaRoma 50 Pandora 8700
21 DianaandRoma 50 PasKontes 7900
22 AlexAndPontas 50 ArmyMenRTS 7800
23 DenerimKank 50 UltraBoxy 5700
24 MasterRogue 71 HUMAN 2600
25 DENIRO 65 KARUS 1101
26 213111 50 Clanless 1100
27 99999 50 HUMAN 1100
28 2311 50 HUMAN 1100
29 DumanHatce 50 Hunters 1100
30 Damperli 50 HeaveN 1100
31 3PFEPXRQQK0TT8 50 KARUS 1100
32 LabirentMazex 50 MazeSport 1100
33 LoSother 50 SupreMercy 1100
34 1212 50 KARUS 1100
35 DeepScary 50 ZortmaN 1000
36 12315 50 Clanless 800
37 LOKO 2 HUMAN 728
38 T43 1 HUMAN 710
39 DR3 10 KARUS 701
40 TRE 10 HUMAN 701
41 3333333 2 KARUS 601
42 TEST 10 KARUS 601
43 TESTER666 55 KARUS 500
44 555 50 Clanless 500
45 Hokli 2 KARUS 200
46 Closed2 2 HUMAN 200
Loading... Loading...